ICAR Projects/Schemes
OFT’s
| S.N. | Problem | Technology Assessment |
|---|---|---|
| 1 | Low productivity in wheat crop due to yellow rust Disease | Control of yellow rust problem in wheat |
| 2 | Low productivity in cluster bean crop due to blight disease | Control of blight in cluster bean crop |
| 3 | Heavy infestation of Budbug in Green Gram | Control measures of Budbug in green gram |
| 4 | Lower productivity and profitability due to Root Rot and Collar Rot in ground nut | Control measures of root rot and collar rot in ground nut |
| 5 | Imbalance feeding causes deterioration in milk production and fertility | Increase of milk production and reduction of infertility in animal by supplementing of mineral mixture |
FLD
| Crop | Variety | Area (ha) | No. Beneficiaries |
|---|---|---|---|
| Wheat | Raj-4079/4120 | 15 | 30 |
| Barley | RD-2715 | 10 | 20 |
| Gram | GNG-2144 | 10 | 20 |
| Mustard | DRMR-(J-31) | 15 | 30 |
| Mustard | |||
| Oat | HJ-8 | 05 | 10 |
| Groundnut | HNG-69 | 10 | 20 |
| Clusterbean | RGC-1003 | 10 | 20 |
| Green Gram | IPM0-2-3/ Ganga | 15 | 30 |
| Pearl Millet | RHB-177 | 10 | 20 |
| Horse gram | RMO-257 | 15 | 30 |






